New Vehicle
~$84
Cost to fill at $1.50/L
~3,733km
Average per tank
| Vehicle | 2024 Mitsubishi Outlander ZM MY24 Phev GSR (awd) Graphite Grey 1 Speed Automatic Wagon |
| Body Colour | Graphite Grey |
| Doors | 4 |
| Seats | 7 |
| Fuel Type | Electric/Petrol 95RON |
| Capacity | 2.4 |
| Gears | 1 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 10 kms |
| Drive Type | AWD |
| StockNo | RZM3035277 |
| VIN | JMFXDGN0WRZ011982 |
| ANCAP Safety Rating |
|
| CO² Emissions | 35 g/Km |
| Fuel Economy (City) | 1.5 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 20 Inch Alloy Wheels |
| 240V Power Outlet | 330MM Rear Brakes |
| 350MM Front Brakes | 40/20/40 Folding Rear Seats |
| Acoustic Vehicle Alert System | Active High Beam Control |
| Active Traction Control | Active YAW Control |
| Adaptive Cruise Control | Adaptive Driving Beam |
| Additional 12 Volt Socket/S | Adjustable Speed Limiter |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Around View Monitor |
| Audio Streaming | Auto Stability Control |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Brake Hold | Automatic Door Locks |
| Autonomous Emergency Braking Rear | Battery Charge Mode |
| Battery Save Mode | Beltline Moulding - Gloss Black |
| Black Door Frame & Beltline Moulding | Black Headliner |
| Black Wheel Arch Mouldings | Blind Spot Warning |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Bottle Holders 3RD ROW | Brake Override System |
| Cargo Cover - Retractable | Carpet Floor Covering |
| Centre Console Storage BOX With LID | Charging Cable - Mode 2 |
| Charging Cable - Mode 3 | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Climate Control - 3 Zone |
| Cruise Control | CUP Holders - Front & Rear |
| Curtain Airbags | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio | Digital Speedometer |
| Display Screen 12.3 Inch | Door Pockets - Front & Rear |
| Driver Attention Warning | Driver Lumbar Support |
| Dual Electric Motors | Dual Front Airbags Package |
| Dusk Sensing Headlights Without OFF Switch | Dust & Pollen Filter |
| ECO Mode | Electric Parking Brake |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Lane Assist | Emergency Stop Signal |
| Engine Immobiliser | EV Mode |
| Extra USB Socket/S | FOG Lights - LED |
| FOG Lights - Rear LED | Forward Collision Mitigation |
| Front Centre Airbag | Front Stabiliser BAR |
| Full Colour Digital Driver Display | Head UP Display - 10.8 Inch Image |
| Headlights - Automatic Levelling | Heated Front Seats |
| Heated Rear Seats | Heated Steering Wheel |
| High Voltage CUT-OFF System | Hill Descent Control |
| Hill Start Assist | Hybrid Drive System |
| Intermittent Wipers - Front | Intermittent Wipers - Rear |
| Ipedal Mode | Lane Departure Prevention |
| Lane Departure Warning | Lane Keeping Assist |
| Leather Appointed Seats | Leather Gear Selector |
| Leather Steering Wheel | LED Headlights |
| Lithium-ION Battery | Manual Slide & Recline 2ND ROW Seats |
| Massage Function ON Driver Seat | Massage Function ON Passenger Seat |
| Multi-Function Steering Wheel | Multi-Media System With 9.0 Inch Touchscreen |
| ONE Touch Fold Seat Storage | ONE Touch Keyless Entry |
| ONE Touch Start System | Panoramic Sunroof |
| Parallel Hybrid Mode | Parking Distance Control Front & Rear |
| Pedestrian Recognition | Power Exterior Mirrors - Heated |
| Power Front Seat Driver | Power Front Seat Driver/Memory |
| Power Front Seat Passenger | Power Front Seat Passenger/Memory |
| Power Mirrors | Power Mirrors with Folding |
| Power Mirrors with Indicators | Power Sunroof |
| Power Tailgate | Power Windows - Auto UP/Down - Driver Control |
| Power Windows Lock - Driver Control | Predictive Forward Collision Warning |
| Premium Sound System | Privacy Glass |
| Programmable Charge Schedule | Programmable Climate Control Schedule |
| Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Conditioning Control Panel | Rear AIR Vents |
| Rear Centre Armrest With CUP Holders | Rear Cross Traffic Alert |
| Rear Door Blind | Rear LED Stop Light |
| Rear Seat Alert | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reclining Rear Seats |
| Remote Entry With Central Locking | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder FOR Rear Seats |
| Series Hybrid Mode | Seven Seat Interior |
| Shift Lever Garnish | Side Airbags - Front Seats Side |
| Side Window Demisters | Skid Plate - Rear |
| Smartphone Link Display Audio With Touchscreen | Sound System with 9 Speakers |
| Speed Sensing Front Wipers | Subwoofer |
| Sunglass Holder | Sunroof Tilt & Slide |
| Super ALL Wheel Control | Terrain Drive Modes - 7 |
| Third Row Seats | Third ROW Seats -Reclining |
| Traction Control System | Traffic JAM Assist |
| Traffic Sign Recognition | Trailer Stability Control |
| TWO-Tone Wheels | Tyre Repair Kit |
| USB Charging Port/S - Rear | USB Input Socket |
| V2G/V2H Ready | Variable Mode Regenerative Braking System |
| Ventilated Front Disc Brakes | Voice Recognition System |
| Wireless Apple CAR Play | Wireless Phone Charge |
ROCKINGHAM MITS NCIS
16-18 Smeaton Way Rockingham WA 6168
(08) 9550 8800
Dealer Licence No. MD16787
Dealer Summary
PRICED TO SELL GSR PHEV. UNDRIVEN DEMO. FINANCE AVAILABLE TRADE INS WELCOME
PRICED TO SELL GSR PHEV. UNDRIVEN DEMO. FINANCE AVAILABLE TRADE INS WELCOME