Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2016 Hyundai Tucson TL Active X 2WD Red 6 Speed Sports Automatic Wagon |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 120,925 kms |
Drive Type | FWD |
Rego | 1EZY453 |
StockNo | R13118 |
VIN | KMHJ3814MGU176608 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Handbrake - Fold Down | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trip Computer |
Rockingham Mits Kia Used
16-18 Smeaton Way Rockingham WA 6168
(08) 9550 8800
Dealer Licence No. MD16787
Dealer Summary
2016 Hyundai Tucson Active X - Privately Owned with Service History - Leather Interior - Alloy Wheels - Bluetooth Connectivity - Cruise Control - Reversing Camera - Parking Sensors - Carpet Floor & Dash Mats
Not sure if you will qualify for CAR FINANCE or would like to discuss your WEEKLY REPAYMENTS on a particular vehicle? We have two QUALIFIED BUSINESS MANAGERS on-site who are able to have you approved and driving out in your new car within a couple days! Request a call back from one of our FINANCE SPECIALISTS when you put through your inquiry and they can get your finance application underway over the phone.
Buy with confidence knowing we are part of Australias largest Dealership Group! All vehicles pass a 100 POINT MECHANICAL & SAFETY Inspection prior to delivery. FAIR PRICES paid for all trade ins, we also buy cars separately and are always on the lookout for LOW KILOMETER, LATE MODEL Stock. We Service All Areas North and South of the River including Perth, Rockingham, Mandurah, Melville, Cannington, Wangara, Bunbury, Busselton, Albany. INTERSTATE Customers contact for a transport quote, we can deliver Australia-wide!
2016 Hyundai Tucson Active X - Privately Owned with Service History - Leather Interior - Alloy Wheels - Bluetooth Connectivity - Cruise Control - Reversing Camera - Parking Sensors - Carpet Floor & Dash Mats
Not sure if you will qualify for CAR FINANCE or would like to discuss your WEEKLY REPAYMENTS on a particular vehicle? We have two QUALIFIED BUSINESS MANAGERS on-site who are able to have you approved and driving out in your new car within a couple days! Request a call back from one of our FINANCE SPECIALISTS when you put through your inquiry and they can get your finance application underway over the phone.
Buy with confidence knowing we are part of Australias largest Dealership Group! All vehicles pass a 100 POINT MECHANICAL & SAFETY Inspection prior to delivery. FAIR PRICES paid for all trade ins, we also buy cars separately and are always on the lookout for LOW KILOMETER, LATE MODEL Stock. We Service All Areas North and South of the River including Perth, Rockingham, Mandurah, Melville, Cannington, Wangara, Bunbury, Busselton, Albany. INTERSTATE Customers contact for a transport quote, we can deliver Australia-wide!