Used Vehicle
~$90
Cost to fill at $1.50/L
~705km
Average per tank
Vehicle | 2014 Toyota RAV4 ASA44R MY14 Cruiser AWD Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 56,397 kms |
Drive Type | 4WD |
Rego | 1EPJ512 |
StockNo | R13689 |
VIN | JTMDFREV80D101210 |
Fuel Consumption (Urban) | 11.4L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Accented Seats - Partial |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
11 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Net | Cargo Tie Down Hooks/Rings |
Centre Differential | Chrome Door Handles - Interior |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Free Wheeling Hubs - Auto-locking | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - High Intensity Discharge | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Trip Computer |
Rockingham Mits Kia Used
16-18 Smeaton Way Rockingham WA 6168
(08) 9550 8800
Dealer Licence No. MD16787
Dealer Summary
RELIABLE AND ECONOMICAL...POWER STEERING...AIR CON...AIR BAGS...
RELIABLE AND ECONOMICAL...POWER STEERING...AIR CON...AIR BAGS...