Used Vehicle
$13,990
Excluding government charges
90,837
kms
kms
1.5L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$78
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2017 Ford Ecosport BK Trend PwrShift Black 6 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 90,837 kms |
Drive Type | FWD |
Rego | MH3914B |
StockNo | R13688 |
VIN | MAJBXXMRKBHG04070 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Blind - Rear | Chrome Fog Lamp Bezels/surrounds |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door - Rear Tailgate | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Glovebox - Cooled | Headlamps - See me home |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Front Grille |
Metallic Finish Instrument Surrounds | Multi-function Control Screen |
Multi-function Steering Wheel | Rear Wiper/Washer |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Alloy Wheel | Spare Wheel - Rear Mounted |
Spare Wheel Cover - Hard | Storage Compartment - Under Passenger Seat |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Voice Recognition |
Rockingham Mits Kia Used
16-18 Smeaton Way Rockingham WA 6168
(08) 9550 8800
Dealer Licence No. MD16787
Dealer Summary
VALUE FOR MONEY AND CHEAP TO RUN....AIR CON...POWER STEERING...AIBAGS....
VALUE FOR MONEY AND CHEAP TO RUN....AIR CON...POWER STEERING...AIBAGS....